Home NFL History Glossary How to Bet

ANNUAL PASSING LEADERS

Year Player, Team Att. Comp. Yards TD Int. Rating
2001 Kurt Warner, St. Louis, NFC 546 375 4,830 36 22 101.4
  Rich Gannon, Oakland, AFC 549 361 3,828 27 9 95.5
2000 Brian Griese, Denver, AFC 336 216 2,688 19 4 102.9
  Trent Green, St. Louis, NFC 240 145 2,063 16 5 101.8
1999 Kurt Warner, St. Louis, NFC 499 325 4,353 41 13 109.2
  Peyton Manning, Indianapolis, AFC 533 331 4,135 26 15 90.7
1998 Randall Cunningham, Minnesota, NFC 425 259 3,704 34 10 106.0
  Vinny Testaverde, NY Jets, AFC 421 259 3,256 29 7 101.6
1997 Steve Young, San Francisco, NFC 356 241 3,029 19 6 104.7
  Mark Brunell, Jacksonville, AFC 435 264 3,281 18 7 91.2
1996 Steve Young, San Francisco, NFC 316 214 2,410 14 6 97.2
  John Elway, Denver, AFC 466 287 3,328 26 14 89.2
1995 Jim Harbaugh, Indianapolis, AFC 314 200 2,575 17 5 100.7
  Brett Favre, Green Bay, NFC 570 359 4,413 38 13 99.5
1994 Steve Young, San Francisco, NFC 461 324 3,969 35 10 112.8
  Dan Marino, Miami, AFC 615 385 4,453 30 17 89.2
1993 Steve Young, San Francisco, NFC 462 314 4,023 29 16 101.5
  John Elway, Denver, AFC 551 348 4,030 25 10 92.8
1992 Steve Young, San Francisco, NFC 402 268 3,465 25 7 107.0
  Warren Moon, Houston, AFC 346 224 2,521 18 12 89.3
1991 Steve Young, San Francisco, NFC 279 180 2,517 17 8 101.8
  Jim Kelly, Buffalo, AFC 474 304 3,844 33 17 97.6
1990 Jim Kelly, Buffalo, AFC 346 219 2,829 24 9 101.2
  Phil Simms, N.Y. Giants, NFC 311 184 2,284 15 4 92.7
1989 Joe Montana, San Francisco, NFC 386 271 3,521 26 8 112.4
  Boomer Esiason, Cincinnati, AFC 455 258 3,525 28 11 92.1
1988 Boomer Esiason, Cincinnati, AFC 388 223 3,572 28 14 97.4
  Wade Wilson, Minnesota, NFC 332 204 2,746 15 9 91.5
1987 Joe Montana, San Francisco, NFC 398 266 3,054 31 13 102.1
  Bernie Kosar, Cleveland, AFC 389 241 3,033 22 9 95.4
1986 Tommy Kramer, Minnesota, NFC 372 208 3,000 24 10 92.6
  Dan Marino, Miami, AFC 623 378 4,746 44 23 92.5
1985 Ken O'Brien, N.Y. Jets, AFC 488 297 3,888 25 8 96.2
  Joe Montana, San Francisco, NFC 494 303 3,653 27 13 91.3
1984 Dan Marino, Miami, AFC 564 362 5,084 48 17 108.9
  Joe Montana, San Francisco, NFC 432 279 3,630 28 10 102.9
1983 Steve Bartkowski, Atlanta, NFC 432 274 3,167 22 5 97.6
  *Dan Marino, Miami, AFC 296 173 2,210 20 6 96.0
1982 Ken Anderson, Cincinnati, AFC 309 218 2,495 12 9 95.3
  Joe Theismann, Washington, NFC 252 161 2,033 13 9 91.3
1981 Ken Anderson, Cincinnati, AFC 479 300 3,754 29 10 98.4
  Joe Montana, San Francisco, NFC 488 311 3,565 19 12 88.4
1980 Brian Sipe, Cleveland, AFC 554 337 4,132 30 14 91.4
  Ron Jaworski, Philadelphia, NFC 451 257 3,529 27 12 91.0
1979 Roger Staubach, Dallas, NFC 461 267 3,586 27 11 92.3
  Dan Fouts, San Diego, AFC 530 332 4,082 24 24 82.6
1978 Roger Staubach, Dallas, NFC 413 231 3,190 25 16 84.9
  Terry Bradshaw, Pittsburgh, AFC 368 207 2,915 28 20 84.7
1977 Bob Griese, Miami, AFC 307 180 2,252 22 13 87.8
  Roger Staubach, Dallas, NFC 361 210 2,620 18 9 87.0
1976 Ken Stabler, Oakland, AFC 291 194 2,737 27 17 103.4
  James Harris, Los Angeles, NFC 158 91 1,460 8 6 89.6
1975 Ken Anderson, Cincinnati, AFC 377 228 3,169 21 11 93.9
  Fran Tarkenton, Minnesota, NFC 425 273 2,994 25 13 91.8
1974 Ken Anderson, Cincinnati, AFC 328 213 2,667 18 10 95.7
  Sonny Jurgensen, Washington, NFC 167 107 1,185 11 5 94.5
1973 Roger Staubach, Dallas, NFC 286 179 2,428 23 15 94.6
  Ken Stabler, Oakland, AFC 260 163 1,997 14 10 88.3
1972 Norm Snead, N.Y. Giants, NFC 325 196 2,307 17 12  
  Earl Morrall, Miami, AFC 150 83 1,360 11 7  
1971 Roger Staubach, Dallas, NFC 211 126 1,882 15 4  
  Bob Griese, Miami, AFC 263 145 2,089 19 9  
1970 John Brodie, San Francisco, NFC 378 223 2,941 24 10  
  Daryle Lamonica, Oakland, AFC 356 179 2,516 22 15  
1969 Sonny Jurgensen, Washington, NFL 442 274 3,102 22 15  
  *Greg Cook, Cincinnati, AFL 197 106 1,854 15 11  
1968 Len Dawson, Kansas City, AFL 224 131 2,109 17 9  
  Earl Morrall, Baltimore, NFL 317 182 2,909 26 17  
1967 Sonny Jurgensen, Washington, NFL 508 288 3,747 31 16  
  Daryle Lamonica, Oakland, AFL 425 220 3,228 30 20  
1966 Bart Starr, Green Bay, NFL 251 156 2,257 14 3  
  Len Dawson, Kansas City, AFL 284 159 2,527 26 10  
1965 Rudy Bukich, Chicago, NFL 312 176 2,641 20 9  
  John Hadl, San Diego, AFL 348 174 2,798 20 21  
1964 Len Dawson, Kansas City, AFL 354 199 2,879 30 18  
  Bart Starr, Green Bay, NFL 272 163 2,144 15 4  
1963 Y.A. Tittle, N.Y. Giants, NFL 367 221 3,145 36 14  
  Tobin Rote, San Diego, AFL 286 170 2,510 20 17  
1962 Len Dawson, Dall. Texans, AFL 310 189 2,759 29 17  
  Bart Starr, Green Bay, NFL 285 178 2,438 12 9  
1961 George Blanda, Houston, AFL 362 187 3,330 36 22  
  Milt Plum, Cleveland, NFL 302 177 2,416 18 10  
1960 Milt Plum, Cleveland, NFL 250 151 2,297 21 5  
  Jack Kemp, L.A. Chargers, AFL 406 211 3,018 20 25  
1959 Charlie Conerly, N.Y. Giants 194 113 1,706 14 4  
1958 Eddie LeBaron, Washington 145 79 1,365 11 10  
1957 Tommy O'Connell, Cleveland 110 63 1,229 9 8  
1956 Ed Brown, Chi. Bears 168 96 1,667 11 12  
1955 Otto Graham, Cleveland 185 98 1,721 15 8  
1954 Norm Van Brocklin, Los Angeles 260 139 2,637 13 21  
1953 Otto Graham, Cleveland 258 167 2,722 11 9  
1952 Norm Van Brocklin, Los Angeles 205 113 1,736 14 17  
1951 Bob Waterfield, Los Angeles 176 88 1,566 13 10  
1950 Norm Van Brocklin, Los Angeles 233 127 2,061 18 14  
1949 Sammy Baugh, Washington 255 145 1,903 18 14  
1948 Tommy Thompson, Philadelphia 246 141 1,965 25 11  
1947 Sammy Baugh, Washington 354 210 2,938 25 15  
1946 Bob Waterfield, Los Angeles 251 127 1,747 18 17  
1945 Sammy Baugh, Washington 182 128 1,669 11 4  
  Sid Luckman, Chi. Bears 217 117 1,725 14 10  
1944 Frank Filchock, Washington 147 84 1,139 13 9  
1943 Sammy Baugh, Washington 239 133 1,754 23 19  
1942 Cecil Isbell, Green Bay 268 146 2,021 24 14  
1941 Cecil Isbell, Green Bay 206 117 1,479 15 11  
1940 Sammy Baugh, Washington 177 111 1,367 12 10  
1939 *Parker Hall, Cleveland 208 106 1,227 9 13  
1938 Ed Danowski, N.Y. Giants 129 70 848 7 8  
1937 *Sammy Baugh, Washington 171 81 1,127 8 14  
1936 Arnie Herber, Green Bay 173 77 1,239 11 13  
1935 Ed Danowski, N.Y. Giants 113 57 794 10 9  
1934 Arnie Herber, Green Bay 115 42 799 8 12  
1933 *Harry Newman, N.Y. Giants 136 53 973 11 17  
1932 Arnie Herber, Green Bay 101 37 639 9 9  
*First season of professional football. (Current rating system implemented in 1973)
US CITIZENS: The information contained herein is for entertainment and news matter only. Any use of this information in violation of federal, state and local law is strictly prohibited. Offers by offshore sportsbooks advertising on this site are void in states where prohibited by law. Please check with your local or state enforcement agency.